1.e4
0.00/0 0 c5
0.00/0 0 2.Nf3
0.00/0 0 Nc6
0.00/0 0 3.d4
0.00/0 0 cxd4
0.00/0 0 4.Nxd4
0.00/0 0 Nf6
0.00/0 0 5.Nc3
0.00/0 0 e5
0.00/0 0 6.Ndb5
0.00/0 0 d6
0.00/0 0 7.Bg5
0.00/0 0 a6
0.00/0 0 8.Na3
0.00/0 0 b5
0.00/0 0 9.Bxf6
0.00/0 0 gxf6
0.00/0 0 10.Nd5
0.00/0 0 f5
0.00/0 0 11.Bd3
0.00/0 0 Be6
0.00/0 0 12.0-0
0.00/0 0 Bxd5
0.00/0 0 13.exd5
0.00/0 0 Ne7
0.00/0 0 14.Re1
0.00/0 0 Bg7
0.00/0 0 15.c3
0.00/0 0 Qc7
0.00/0 0 16.Nc2
0.29/18 4:30 e4
0.00/0 0 17.Bf1
0.54/19 5:28 Qc5
0.00/0 0 18.Ne3
0.57/18 5:36 Bh6
0.00/0 0 19.Nxf5
0.73/19 6:44 Nxf5
0.00/0 0 20.Rxe4+
0.82/18 6:07 Kf8
1.40/20 4:48 21.a4
0.76/18 0 Rb8
0.79/20 6:43 22.axb5
0.96/18 0 axb5
0.83/21 10:32 23.Qg4
1.28/19 0 Qxd5
0.86/21 7:04 24.Rd1
1.07/19 0 Qc5
0.67/21 4:37 25.b4
1.09/19 4:25 Qc8
0.95/21 13 26.Rd5
1.50/18 4:39 Ng7
1.05/20 0 27.Qh4
1.14/17 4:08 Bc1
0.91/20 45 28.Qf6
1.45/16 6:04 Qd8
1.24/20 4:36 29.Qd4
1.98/18 3:10 Kg8
1.25/20 50 30.Rxd6
1.84/17 2:31 Qf8
1.31/20 4:14 31.Rd5
1.79/18 5:34 h5
1.54/21 5:11 32.Qd1
1.56/18 0 Bh6
1.26/20 5:01 33.Bxb5
1.82/17 4:15 Ne6
1.41/19 2:32 34.Rxh5
1.68/16 3:19 Bg7
0.70/18 3:04 35.Rxh8+
1.62/16 27 Kxh8
0.68/18 42 36.Bc4
1.87/16 2:43 Bxc3
0.61/18 3:06 37.Qf3
1.82/16 17 Qxb4
0.57/19 8:58 38.Bf1
1.89/18 0 Bd4
0.57/19 3:21 39.Qg3
1.92/18 3 Bxf2+
Game resumed 0.44/20 3:07
40.Kxf2
1.93/12 5 Qxe4
(Db4-c5+) 0.44/18 2:12
41.Qxb8+
1.87/15 31 Kh7
0.44/18 7:19 42.Qb3
1.73/17 0 f5
(Kh7-h6) 0.32/18 4:44
43.Qe3
1.85/17 5:35