1.e4
e5
2.Nf3
Nc6
3.Bb5
g6
4.c3
d6
5.d4
Bd7
6.0-0
Bg7
7.Re1
Nf6
Game resumed 0.47/19 4:50
8.d5
0.44/17 6:13 Ne7
0.44/20 3:33 9.Bxd7+
0.39/17 1:56 Qxd7
0.44/22 0 10.c4
0.47/18 5:45 0-0
0.44/21 0 11.Nc3
0.51/17 7:19 Nh5
0.61/20 0 12.Qb3
0.46/17 17:41 a5
0.55/19 7:11 13.Rb1
0.50/16 4:42 a4
0.51/19 3:57 14.Qb4
0.42/18 6:11 c5
0.57/19 3:47 15.dxc6
0.47/17 3:57 Nxc6
0.30/16 9 16.Qa3
0.48/18 6:01 Ra6
0.70/19 0 17.Rd1
0.53/18 6:04 Nd4
0.73/20 0 18.Nxd4
0.55/18 3:37 exd4
0.81/22 0 19.Nd5
0.56/18 3:36 Qg4
0.81/20 0 20.Qd3
0.67/17 3:49 Nf6
0.80/21 5:54 21.f3
0.51/17 2:40 Qh4
0.71/20 9 22.Nc7
0.64/18 5:20 Rc6
0.84/20 5:24 23.Nb5
0.49/18 3:33 Nd7
0.74/20 0 24.Qf1
0.52/17 4:49 f5
0.46/20 4:16 25.exf5
0.54/18 0 Rxf5
0.49/16 25 26.f4
0.54/17 2:02 Rh5
0.50/18 1:23 27.h3
0.64/17 4:23 d5
0.70/18 26 28.b3
0.81/16 4:03 axb3
0.89/17 32 29.axb3
1.03/15 3:06 Re6
0.87/19 0 30.Ra1
1.09/16 3:41 Qg3
0.85/18 4:18 31.Ra8+
0.72/15 1:57 Nf8
1.09/19 3:18 32.Rd3
1.13/17 0 Qh4
0.95/19 8:07 33.Bd2
1.14/16 2:02 dxc4
1.10/19 3:50 34.bxc4
1.16/17 0 Qe7
1.10/20 5:14 35.g4
1.22/18 0 Rh4
1.34/19 5:00 36.Nxd4
1.36/17 0 Qc5
1.65/18 4:23 37.Qf2
1.47/18 0 Rd6
1.55/18 3:22 38.Qxh4
1.48/16 1:44 Bxd4+
1.45/18 7 39.Kg2
1.64/17 1:38 Qc6+
2.45/19 16:15 40.Rf3
1.94/20 0 Bc5
2.32/19 2:46 41.Qe1
1.60/19 21 b5
2.38/19 2:47 42.Ra5
1.78/18 0 Rd3
2.38/19 1:54 43.Qe2
1.95/19 0 bxc4
2.38/17 32 44.Kg3
2.00/18 2:34 Bb6
2.42/18 4 45.Re5
2.18/18 2:54 Bc7
2.83/19 1 46.Re7
2.25/18 2:48 Bd8
2.67/17 2:19 47.Ree3
2.43/17 2:03 Bc7
2.77/17 2 48.Rxd3
2.72/16 1:20 cxd3
2.86/19 0 49.Qxd3
3.09/16 8:29 g5
3.14/18 4:28