1.e4
0.00/0 0 c5
0.01/0 1 2.Nf3
0.00/0 0 Nc6
0.01/0 0 3.d4
0.00/0 0 cxd4
0.01/0 0 4.Nxd4
0.00/0 0 Nf6
0.01/0 0 5.Nc3
0.00/0 0 d6
0.01/0 0 6.Bg5
0.00/0 0 e6
0.01/0 0 7.Qd2
0.00/0 0 Be7
0.01/0 0 8.0-0-0
0.00/0 0 0-0
0.01/0 0 9.f4
0.00/0 0 Nxd4
0.01/0 0 10.Qxd4
0.00/0 0 Qa5
0.01/0 0 11.Bc4
0.00/0 0 Bd7
0.01/0 0 12.e5
0.00/0 0 dxe5
0.01/0 0 13.fxe5
0.00/0 0 Bc6
0.01/0 0 14.Bd2
0.00/0 0 Nd7
0.01/0 0 15.Nd5
0.00/0 0 Qd8
0.01/0 0 16.Nxe7+
0.21/17 4:30 Qxe7
0.01/0 0 17.Rhe1
0.23/17 4:23 Rfd8
0.01/0 0 18.Qg4
0.21/17 3:37 Nf8
0.01/0 0 19.Bd3
0.25/17 5:09 Rd5
0.01/0 0 20.Be4
0.37/16 3:16 Rdd8
0.41/20 9:27 21.Bb4
0.32/19 0 Rxd1+
0.41/18 1:30 22.Rxd1
0.31/20 1:57 Qc7
0.44/18 0 23.Bd6
0.34/18 3:04 Qb6
0.41/19 4:31 24.Bxc6
0.28/19 1:04 Qxc6
0.48/18 3:03 25.Qf3
0.28/20 16:02 Qxf3
0.41/19 4:20 26.gxf3
0.20/22 0 Rd8
0.41/18 5:35 27.Rd4
0.21/20 4:25 Ng6
0.41/19 1:33 28.c4
0.25/20 2:33 Ne7
0.22/19 3:44 29.Rd3
0.23/19 3:53 Nf5
0.09/19 3:41 30.Kd2
0.32/20 4:05 g5
0.12/19 3:53 31.c5
0.51/20 2:44 a6
0.73/19 21:59 32.b4
0.59/20 3:20 Nh4
0.76/19 1:17 33.a4
0.76/19 3:11 Ng6
1.21/20 9:08 34.b5
1.53/20 2:45 Nf4
1.53/20 4:26 35.Rb3
1.93/21 0 axb5
1.79/19 5:11 36.axb5
1.71/21 0 Nd5
1.82/19 3:26 37.c6
1.95/20 0 b6
1.95/20 2:13 38.Rd3
1.95/20 1:31 Rc8
1.95/18 3:14 39.Ra3
2.15/22 7 Kg7
2.52/21 12:20 40.Ra7
2.17/24 0 Kg6
2.52/20 2:27 41.Rb7
2.17/21 1:15 h6
2.62/19 47 42.c7
2.34/21 1:25 Kf5
2.65/20 2:17 43.Rb8
2.62/24 1:12