1.e4
0.00/0 0 e5
0.00/0 0 2.Nf3
0.00/0 0 Nc6
0.00/0 0 3.Bb5
0.00/0 0 a6
0.00/0 0 4.Ba4
0.00/0 0 Nf6
0.00/0 0 5.0-0
0.00/0 0 Be7
0.00/0 0 6.Re1
0.00/0 0 b5
0.00/0 0 7.Bb3
0.00/0 0 d6
0.00/0 0 8.c3
0.00/0 0 0-0
0.00/0 0 9.h3
0.00/0 0 Bb7
0.00/0 0 10.d4
0.00/0 0 Re8
0.00/0 0 11.Nbd2
0.00/0 0 Bf8
0.00/0 0 12.a3
0.00/0 0 h6
0.00/0 0 13.Bc2
0.00/0 0 Nb8
0.00/0 0 14.b4
0.00/0 0 Nbd7
0.00/0 0 15.Bb2
0.00/0 0 c5
0.00/0 0 16.bxc5
0.00/0 0 exd4
0.00/0 0 17.cxd4
0.00/0 0 dxc5
0.00/0 0 18.Rb1
-0.09/17 5:16 cxd4
0.00/17 6:14 19.e5
-0.20/19 0 d3
-0.11/18 8:19 20.Bxd3
-0.19/19 0 Nd5
-0.14/17 4:45 21.Bf5
-0.21/19 7:51 Nc5
0.00/17 6:25 22.Ne4
-0.11/18 0 Na4
-0.15/17 6:28 23.Nfg5
0.00/19 2:07 hxg5
0.00/16 4:12 24.Qh5
0.00/19 0 g6
0.00/18 4:32 25.Bxg6
0.00/21 0 fxg6
0.00/18 3:51 26.Qxg6+
0.00/21 0 Bg7
0.00/20 3:45 27.Nxg5
0.00/21 0 Qc7
(Qe7) 0.00/19 6:57
28.Bd4
0.29/17 52 Kf8
(Re7) 0.00/17 4:25
29.Rbc1
4.68/16 42 Qe7
4.64/17 6:53 30.Re4
6.96/19 0 b4
(Qxg5) 4.68/17 5:43
31.Rg4
8.18/15 25 Rec8
8.02/16 4:14 32.Rxc8+
Auryn,Fruit Beta X1 abbandona (Lag: Av=0.45s, max=3.4s) 11.25/17 0 1-0