1.d4
0.00/0 0 d5
0.00/0 0 2.Bf4
0.00/0 0 Nf6
0.00/0 0 3.e3
0.00/0 0 c5
0.00/0 0 4.Nf3
0.00/0 0 Nc6
0.00/0 0 5.c3
0.00/0 0 Qb6
0.00/0 0 6.Qb3
0.00/0 0 c4
0.00/0 0 7.Qc2
0.00/0 0 Bf5
0.00/0 0 8.Qc1
0.00/0 0 e6
0.00/0 0 9.Nbd2
0.00/0 0 Be7
0.00/0 0 10.Be2
0.00/0 0 0-0
0.00/0 0 11.0-0
0.00/0 0 Nh5
0.00/0 0 12.Bg5
0.00/0 0 f6
0.00/0 0 13.Bh4
0.00/0 0 g5
0.00/0 0 14.Ne1
0.00/0 0 Bg6
0.00/0 0 15.Bg3
-0.62/19 3:27 Nxg3
-0.84/20 19:30 16.hxg3
-0.57/23 0 Kh8
-0.81/20 7:59 17.b3
-0.45/19 5:58 Qa5
-0.71/21 0 18.b4
(a4) -0.45/21 6:35
18...Qb6
-1.05/20 3:30 19.a4
-0.49/20 5:23 f5
-1.04/19 1:08 20.a5
(Sef3) -1.11/20 3:08
20...Qc7
-1.09/20 3:23 21.f4
(Ld1) -1.11/20 3
21...g4
-1.39/19 10:04 22.Nc2
-0.72/21 11 Rab8
-1.33/19 7:34 23.e4
(Kf2) -0.58/22 19:25
23...fxe4
-1.43/20 4:39 24.Bxg4
-0.58/23 0 Rf6
-1.43/20 3:36 25.Ne3
-0.32/17 2:43 Bf7
-1.41/20 1:46 26.Qd1
(De1) -0.38/19 5:01
26...Rg8
-1.53/19 3:09 27.Rf2
(De2) -0.54/19 2:52
27...a6
-1.45/18 4:26 28.Ndf1
-0.29/18 2:26 Bd6
-1.44/21 1:42 29.Be2
(Lh5) -0.38/18 4:05
29...Be8
-1.44/20 4:43 30.Ng4
-0.40/20 2:44 Rff8
-1.20/20 1:09 31.Ne5
-0.41/20 1:23 Qb8
-1.26/19 1:32 32.Bg4
(Dd2) -0.28/20 9:48
32...Rf6
-1.07/19 4:12 33.Qe2
(Dd2) -0.28/18 56
33...Rgf8
-1.27/19 4:21 34.Nxc6
(Td1) -0.61/16 27
34...Bxc6
-1.80/20 4:48 35.Qe1
(De3) -0.73/21 8:08
35...Rg8
-1.80/21 2:37 36.Be2
(Ld1) -0.92/20 29
36...Qd8
-1.80/21 5:18 37.Qd1
(Ld1) -1.09/20 7:21
37...Qf8
-1.80/20 7:03 38.Ra2
(De1) -1.34/21 1
38...Rfg6
-2.11/20 2:04 39.g4
-1.44/23 11:57 e3
-2.24/24 0 40.Nxe3
-1.44/23 3:20 Bxf4
-2.04/21 2 41.Nf1
-1.44/22 3:09 Qd6
-2.18/21 0 42.Qe1
(Lf3) -1.64/20 4:58
42...e5
-2.27/20 4:33 43.g3
-1.72/22 0